- Home
- City Government
- Departments H-Z
- Parks & Recreation
- Adult Sports
Adult Sports
Standings
League: Volleyball Women's A Div.
Team Name |
Wins |
Losses |
Tie | Pts. |
---|---|---|---|---|
1. Jumpin Jacks | 12 | 0 | 0 | 12 |
2. Nice Set Mahan's Roofing | 9 | 3 | 0 | 9 |
3. Supreme Roofing | 8 | 1 | 0 | 8 |
4. Brennan's Place | 7 | 5 | 0 | 7 |
5. Teddy Bear Pools | 4 | 5 | 0 | 4 |
6. Colonial Cafe | 3 | 6 | 0 | 3 |
7. Pioneer Valley Bumpers | 3 | 9 | 0 | 3 |
8. Grise Funeral Home | 1 | 8 | 0 | 1 |
9.Tigers Ac | 1 | 11 | 0 | 1 |
Standings as of 11/18/19 League: Women's B Div. |
Wins | Losses | Tie | Pts. |
1. Cavalier | 11 | 1 | 0 | 11 |
2. GNO | 11 | 1 | 0 | 11 |
3. Jasin Advertising | 10 | 2 | 0 | 10 |
4. Balls Deep | 9 | 3 | 0 | 9 |
5. Cardio Hip Hop Divas | 9 | 3 | 0 | 9 |
6. K of C #69 | 8 | 4 | 0 | 8 |
7. Natural Healing Massage | 7 | 5 | 0 | 7 |
8. Curb Appeal Landscaping | 3 | 9 | 0 | 3 |
9. Blueroom Cafe | 2 | 10 | 0 | 2 |
10. Colonial Cafe | 1 | 11 | 0 | 1 |
11. Monday Knighters | 1 | 11 | 0 | 1 |
12. Knights #69 | 0 | 12 | 0 | 0 |
League Men's Volleyball as of 11/20/19 | ||||
1. Jack's Crew | 15 | 0 | 0 | 15 |
2. Dugout Cafe | 11 | 1 | 0 | 11 |
3. Last Call | 9 | 3 | 0 | 9 |
4. Sok's Ball Busters | 9 | 6 | 0 | 9 |
5. Stan's Bumpers | 9 | 6 | 0 | 9 |
6. Kill Fire | 5 | 7 | 0 | 5 |
7. 7 B's Bar & Grill | 5 | 10 | 0 | 5 |
8. Hurrican Kozlowek | 5 | 10 | 0 | 5 |
9. Rumbleseat | 4 | 8 | 0 | 4 |
10. Dig This | 3 | 12 | 0 | 3 |
11. Brian's Flooring | 0 | 12 | 0 | 0 |
Contact Us
-
Benjamin T. Strepka
Acting Superintendent
Email
Parks & Recreation Department
687 Front Street
Chicopee, MA 01013
Phone: 413-594-3481
Fax: 413-594-3486
Hours
Monday - Friday
8 a.m. - 5 p.m.
Staff Directory
Documents & Forms
- Program Enrollment Form 2019 new
- 2019 B Div Womens Vball Sch
- Mens Volleyball sch 2019 2020
- Wms 2019 Vball A Div Sch
- 2019-20 Mens Central Division BBall changes 1
- 2019-20 Mens South Division BB changes 1
- Mens Basketball North Div10TMSCH 2019 1
- StandBADiv 11-18-19
- STANDAdiv11-18-19
- STANDMen 11-20-19
- STANDMen South Div 12-1-19
- STANDMen North Div 12-1-19
- STANDMen Central Div 11-24-19